| Model | HM3015D | HM4020D | HM6025D | HM8025D | HM13031D |
| Processing Surface(mm) | 3000*1500 | 4000*2000 | 6000*2500 | 8000*2500 | 13000*3100 |
| X/Y-axis positioning accuracy | ±0.04mm | ||||
| Mechanical repeat positioning accuracy | ±0.05mm | ||||
| Minimum kerf | ≥0.15mm | ||||
| Maximum composite positioning speed | 120m/min( Subject to actual model) | ||||
| Maximum compound acceleration | 1-2.5G( Subject to actual model) | ||||
| Laser power | 3000w-60000w | ||||
Customized according to customers requirements
| Model | HM6024PT | HM6035PT | HM12052PT | HM12063PT |
| Round tube cutting range | 10MM-230MM | 20MM-350MM | 50MM-500MM | 150-600MM |
| Square tube cutting range | 10MM-230MM | 20MM-350MM | 50MM-500MM | 150-600MM |
| cutting pipe maximum weight | 400kg | 600-1200kg | 1.8t | 3t |
| Z/X/Y-axis travel(mm) | 300/350/6020 | 300/500/6020 | 350/750/12500 | 400/950/12500 |
| Maximum single axis air movement speed | 80m/min | |||
| Mechanical repeat positioning accuracy | ±0.05mm | |||
| X、Y、Z-axis pasitioning accuracy | ±0.03mm | |||
| Laser power | 1000w-60000w | |||
Customized according to customers requirements